Why Choose GRG > Products > Panels


![]() |
![]() |

| Dimensions A * B * C | 1956 * 992 * 50 mm (77.01 * 39.06 * 1.97 in) | ||||
| Installation Hole D * E * F | 1186 * 1686 * 942 MM (46.69 * 66.38 * 37.09 in) | ||||
| Cable Length G | 900 mm (35.43 in) | ||||
Typical Electrical Characteristics
| Max-power | 260 Wp | 265 Wp | 270 Wp | 275 Wp | 280 Wp |
| Power Tolerance | ± 3% | ± 3% | ± 3% | ± 3% | ± 3% |
| Voltage at Pmax (Vmp) | 35.8 V | 36.0 V | 36.1 V | 36.2 V | 36.4 V |
| Current at Pmax (Imp) | 7.26 A | 7.36 A | 7.48 A | 7.60 A | 7.70 A |
| Open-Circuit Voltage (Voc) | 43.7 V | 43.9 V | 44.1 V | 44.3 V | 44.5 V |
| Short-Circuit Current (Isc) | 7.92 A | 8.00 A | 8.10 A | 8.20 A | 8.28 A |
| Max-System Voltage (VDC) | 1000 V (IEC), 600 V (UL) | ||||
| Cell Efficiency | 15.1% | 15.4% | 15.6% | 15.9% | 16.2% |
| Module Efficiency | 13.4% | 13.7% | 13.9% | 14.2% | 14.4% |
| Number and type of cells | 72 pcs. Multi-Crystalline Silicon(6*12) | ||||
| No. of Bypass Diodes (pcs.) | 3 | ||||
| Max. Series Fuse (A) | 15A | ||||
| Temperature Coefficient of Pmax | -0.48%/oC | ||||
| Temperature Coefficient of Voc | -0.34%/oC | ||||
| Temperature Coefficient of Isc | 0.02%/oC | ||||
| Nominal Operating Cell Temperature | 47 ± 2oC | ||||
Mechanical Characteristics
| Cable type, Diameter and Length | Φ=4mm2, L=900mm, TUV certified | ||||
| Type of Connector | MC4, Compatible type IV, Plug & Play Connectors | ||||
| Dimension A * B * C | 1956 * 992 * 50 mm (77.01 * 39.06 * 1.97 in) | ||||
| Weight | 23.2 kg (51.0 lbs) | ||||
| No. of Draining Holes In Frame | 16 | ||||
| Construction | Glass: High Transmission, Low Iron, Tempered Glass 3.2 mm Encapsulation: EVA Back side: Tedlar, white |
||||
| Junction Box | IP 65 Rated | ||||
| Frame | Clear anodized aluminum alloy type 6063T5 frame | ||||
Qualification Test Parameters
| Dielectric Insulation Voltage | 3000 VDC max | ||||
| Operating Temperature | -40 to +85 | ||||
| Max load | 5400 pascals | ||||
| Hailstone impact | 25 mm (1 inch) at 23 m/s (52 mph) | ||||
Packaging Configuration
| Packaging Configuration | 20 pcs./box | ||||
| Quantity/Pallet | 1 box/ pallet | ||||
| Loading Capacity | 440 pcs./40 ft | ||||

• Caution: Read Satety And Installation Instructions Before Using This Product




